- Large colour graphic display with backlight
- Wide PC style keyboard
- Automatic label cutter
- Built-in editable label designs for commonlabelling applications
- Prints 3.5, 6, 9, 12, 18 and 24mm labels
Request a Quote
| General | |
| Hardware Type | Desktop |
| Keyboard | Qwerty & Numeric |
| Display | Type LCD (Backlight) |
| LCD Display | 20 Characters x 3 line LCD |
| Built In Languages | 20 languages (English, German, French, Spanish,Portuguese, Portuguese-Bra, Italian, Dutch, Danish, Norwegian, Swedish, Finish, Hungarian, Czech, Polish, Romanian, Slovene, Slovak, Croatian, Turkish) |
| Feed | Yes |
| Cable Labelling Function | 3 kinds (Cable Wrap, Cable Flag, FacePlate) |
| Label Collection | 25 Kinds |
| Labeller | |
| Print Engine | Direct thermal |
| Print Speed | 30 mm / sec |
| Printer Resolution | 180dpi / 180 x 360dpi in high resolution mode |
| Emulation | Raster mode |
| Max Print Height | 18mm |
| Max Print Length | 300mm |
| Tape Cutter | Auto |
| Tape Length Setting | Auto / 30mm-300mm |
| Tape Length | 8Metres |
| Tape Colour Detection | Yes |
| Tape Included | TZe-241 (18mm Black/White 4m) |
| Fonts Labeller | 14 (Helsinki, Brussels, Belgium, Florida, Los Angels,San Diego, US,Calgary, Atlanta, Adams,Brunei, Sofia, Germany, LetterGothic) or PC Select |
| Font Sizes | 7 kinds (Auto/ 6/ 9/ 12/ 18/ 24/ 36/ 42pt) or PC Select |
| Font Styles | 11 (Normal, Bold, Outline, Shadow, Solid, Italic,Italic Bold, Italic Outline, Italic Shadow, Italic Solid,Vertical, Vertical Bold) or PC Select |
| Font Widths | 5 (x2, x3/2, Normal, x 2/3, x1/2) |
| Frames and Backgrounds | 99 Frames |
| Characters and Symbols | 825 Chars / 617 Sym |
| Time and Date Feature | Yes |
| Memory | Text Buffer 280 Chrs / Label Buffer 2,800 Chrs |
| BarCodes | 9 (CODE39, ITF 2/5, EAN13, EAN8, UPC-A, UPC-E,CODABAR, GS1-128(UCC/EAN128), CODE128) |
| Auto Number / Format | Yes |
| Underline | Yes |
| Multi Line Print | 7 |
| Repeat Print | Yes (1-9) |
| Mirror Print | Yes |
| Vertical Print | Yes (in the style setting) |
| Print Preview | Yes (Label / Print Preview) |
| Software | |
| Software Supplied | Windows: P-touch Editor 5.0, Printer Driver Mac: P-touch Editor 5.0, Printer Driver |
| Connectivity | |
| Interface | USB |
| Operating System | Windows 7® / 8® (32&64bit), Vista® (32&64bit) Mac OS X 10.6 or greater |
| Consumable | |
| Tape Type | TZe laminated & non-laminated |
| Tape Widths | 3.5, 6, 9, 12, 18, 24mm |
| Weight and Measures | |
| Size | 201x86x192 (WxHxD) mm |
| Weight | 940g (without tape & batteries) |
| Size With Carton | 260x319x121 (WxHxD) mm |
| Weight With Carton | 1.75 kg |
| Options | |
| Optional Power (Not included) | 6 x AA Batteries |
| Power Supply | |
| Batteries (Not included) | 6 x AA(LR06 / Ni-MH HR06 x 6 pcs) |
| AC Adaptor | (AD-E001) (Included) |
| Auto Power Off | 5 minutes – Battery, 60 minutes – USB 8 hours – AC Adaptor |
| Others | |
| Energy Star Compliant | Yes |
| Warranty | 3 Years Return To Base |
| Carton Contents | PT-D600, Users Guide, USB Cable,AC Adaptor (AD-E001) TZe-251 (24mm Black/White 4m) |







