- Auto Cutter- 1.5 Million Cuts
- Effortless Paper Loading
- Gray Scale Printing With Fine Details
- Compatible With Multiple Interfaces
- Wall Mountable- Saving Desk Space
Request a Quote
| Print method | Direct Thermal Line Printing |
| Resolution | 180 DPI * 180 DPI |
| Print width | 72mm (Max.) |
| Print Speed | Maximum 150 mm/sec. |
| Memory | RAM: 2MB, FLASH: 2MB (Standard) |
| Sensors | Paper Near End Sensor, Paper End Sensor, TPH Position, TPH Over Heating Protection, Print Voltage |
| Drivers | Windows drivers: Win 2000/XP/2003/VISTA/2008/Win7/Win8) Linux: CUPS , MAC |
| Optional Interface | Serial (RS-232), Parallel (IEEE 1284), USB 2.0, (Full Speed), Ethernet, WLAN (Wi-Fi) |
| Cash drawer control | 1-2 cash drawers |
| Barcodes Fonts Graphics | |
| Barcodes | 1D: UPC-A, UPC-E, EAN-8, EAN-13, CODABAR, Code 39, Code 93, ITF, CODABAR |
| 2D | PDF 417, QR, Maxicode, GS1 |
| Fonts | Font A (12*24), Font B (9*17), Kanji Font A (24*24) |
| Character set | 95 Alphanumeric, 13 types International Characters |
| Character modification | Rotate (0, 90, 180, 270), enlarge (1-6X), Emphasize, Underline and Reverse |
| Graphics printing | Bitmap Image Downloading and Direct Bitmap Image Print |
| RAM Bitmap Download | Buffer Size 128KB, FLASH Bitmap Download: Buffer Size 512KB |
| Paper | |
| Paper type | Continuous Paper, Marked Paper |
| Paper thickness | 0.66 mm~0.1mm |
| Paper width | 82.5 _+ 0.5mm, 80 _+ 0.5mm, 76 _+ 0.5mm, 57 _+ 0.5mm |
| Paper Roll OD | Max 83mm |
| Paper Cut | Full Cut, Partial Cut, Tear Off |
| Power supply | |
| Input | 100~240 VAC, 50~60 HHz |
| Output | 24 +_ 5% VDC, 2.0A |
| Print head lifetime | 150KM |
| Cutter lifetime | 1,500,000 cuts (Full Cut, Paper Thickness : 0.07mm) |
| MCBF | 60,000,000 lines |
| MTBF | 360,000 hours |
| Environment | |
| Operation conditions | 5C to 45C, 20% to 93% RH (40C) |
| Physical Specification | |
| Dimensions | 200mm(L) * |
| Weight | Approximately 1.45kg |








