- High read rates
- Modular lighting, optics and configuration
- Easy to use
- No moving parts
- Performance feedback
Specifications DataMan 260 Ethernet-Based Barcode Reader | ||||||||
260 S | 260 QL | 260 Q | 260 X | 262 S | 262 QL | 262 Q | 262 X | |
1-D and Stacked Codes | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
Omnidirectional 1-D Codes | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
2-D Codes | ■ | ■ | ■ | ■ | ■ | ■ | ||
Algorithms | 1DMax, 2DCode | 1DMax, Hotbars | 1DMax, 2DMax | 1DMax, 2DMax, PowerGrid | 1DMax, 2DCode | 1DMax, Hotbars | 1DMax, 2DMax, Hotbars | 1DMax, 2DMax, PowerGrid |
Image Resolution | 752 x 480 Global shutter | 1280 x 960 Global shutter | ||||||
Acquisition | 2 fps | 60 fps | 2 fps | 45 fps | ||||
Decode Rate | 2/Second | 45 Decodes/Second | 2/Second | 45 Decodes/Second | ||||
Lens Options | 6.2 mm (3 position or liquid lens, 40..200 mm), 16 mm (manual focus or liquid lens, 80 mm .. 1 m) | |||||||
Lighting | Modular/Field Configurable Lighting: Four Independently Controlled, High-power LEDs (Red, White, Blue, IR) Band-Pass Filters & Polarizing Filter Available | |||||||
Communication | RS-232 and Ethernet Interface | |||||||
Dimensions | Straight: 42.5 mm x 22 mm x 76.1 mm Right-Angle: 42.5 mm x 48.5 mm x 49.6 mm | |||||||
Protection | IP-65 |
Specifications DataMan 150 Serial and USB-Based Barcode Reader | ||||||||
150 S | 150 QL | 150 Q | 150 X | 152 S | 152 QL | 152 Q | 152 X | |
1-D and Stacked Codes | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
Omnidirectional 1-D Codes | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
2-D Codes | ■ | ■ | ■ | ■ | ■ | ■ | ||
Algorithms | 1DMax, 2DCode | 1DMax, Hotbars | 1DMax, 2DMax | 1DMax, 2DMax, PowerGrid | 1DMax, 2DCode | 1DMax, Hotbars | 1DMax, 2DMax | 1DMax, 2DMax, PowerGrid |
Image Resolution | 752 x 480 Global shutter | 1280 x 960 Global shutter | ||||||
Acquisition | 2 fps | 60 fps | 2 fps | 45 fps | ||||
Decode Rate | 2/Second | 45 Decodes/Second | 2/Second | 45 Decodes/Second | ||||
Lens Options | 6.2 mm (3 position or liquid lens, 40..200 mm), 16 mm (manual focus or liquid lens, 80 mm .. 1 m) | |||||||
Lighting | Modular/Field Configurable Lighting: Four Independently Controlled, High-power LEDs (Red, White, Blue, IR) Band-Pass Filters & Polarizing Filter Available | |||||||
Communication | RS-232 and USB Interface | |||||||
Dimensions | Straight: 42.5 mm x 22 mm x 55(63) mm | |||||||
Right-Angle: 42.5 mm x 28(36) mm x 49.6 mm | ||||||||
Protection | IP-65 |
Related products
-
Voyager 1450g & 1452g
5,000.00 Add to cart -
DataMan 8050
Request a Quote Contact Us -
Zebra LS2208 Barcode Scanner
Request a Quote Contact Us -
Orbit MK 7120
Request a Quote Contact Us -
Dataman 70
Request a Quote Contact Us -
Mindeo MD 6100 1D/2D
Request a Quote Contact Us -
Datalogic-GPS 4400
Request a Quote Contact Us -
TVS BS-C103 BT
Request a Quote Contact Us -
TVS BS-C103 PLATINA
Request a Quote Contact Us -
Xenon 1900 1D/2D
Request a Quote Contact Us