- Ultra-lightweight device provides intuitive data entry and comfortable single-handed use in a stylish form factor.
- Advanced integrated 802.11 a/b/g/n technology delivers real-time network access to critical information and supports advanced wireless security standards.
- Supports both Microsoft® Windows® CE 6.0 and Windows Embedded Handheld 6.5 platforms.
- Adaptus 6.0 imaging technology reads linear and 2D barcodes and captures digital images and electronic signatures — enabling workers to do more with a single device.
- Constructed for use in light industrial in-premise environments.
Request a Quote
| MECHANICAL | |
| Dimensions (L x W x H): | With Standard Battery: 175 mm x 69 mm x 39 mm (6.9 in x 2.7 in x 1.5 in) With Extended Battery: 175 mm x 69 mm x 43 mm (6.9 in x 2.7 in x 1.7 in) – includes handstrap |
| At Grip: | 58 mm (2.3 in) |
| Weight: | Imager: Standard Battery: 247 g (8.7 oz); Extended Battery: 270 g (9.5 oz) Laser: Standard Battery: 252 g (8.9 oz); Extended Battery: 275 g (9.7 oz) – includes handstrap |
| ENVIRONMENTAL | |
| Operating Temperature: | Imager: -10°C to 50°C (14°F to 122°F) Laser: -10°C to 40°C (14°F to 104°F) Storage Temperature: -20°C to 70°C (-4°F to 158°F) Humidity: 95% humidity, non-condensing |
| Drop | Withstands multiple 1.2 m (4 ft) drops to concrete, all axis and across operating temperature range |
| Tumble | 500 1 m (3.3 ft) tumbles (1,000 impacts) |
| ESD | Air: ±15kV; Contact: ±8kV |
| Enviromental Sealing | Independently certified to meet IP54 standards for moisture and particle resistance |
| SYSTEM ARCHITECTURE | |
| Processor: | Texas Instruments OMAP3715 800 MHz |
| Operating System: | Microsoft Windows CE 6.0; Windows Embedded Handheld 6.5.3 |
| Memory: | 512 MB RAM; 512 MB Flash |
| Display: | 7.1 cm (2.8 in) transmissive active matrix 65,000-color LCD with backlight, QVGA(240 x 320) |
| Keypad: | 28-key shifted alphanumeric with backlit keys Audio: Built-in microphone and speaker, stereo headset jack |
| I/O Ports: | High-speed USB v2.0 (480 Mbps) |
| Voice Communication: | Voice-over-IP and Push-to-Talk ready |
| Application Software: | Honeywell Power Tools and Demos |
| Storage Expansion: | User-accessible Micro SDHC memory card slot. Please check current price guide for available qualified card options |
| Battery: | Standard: Li-Ion, 3.7V, 2200mAh;Extended: Li-Ion, 3.7V, 3300mAh (includes extended battery door) |
| Expected Hours of Operation: | 8+ hours(with scan and continuously transmitting) |
| Expected Charge Time: | Standard Battery: 4 hours Extended Battery: 6 hours |
| Imager: | Imager: 5603 (Laser Aimer), Standard Range (SR), High Density (HD); Adaptus 6.0 imaging technology; Laser: N4313 (only for WEH 6.5 version) |
| Decode Capabilities: | Imager: Reads standard 1D and 2D symbologies; Laser: Reads standard 1D symbologies |
| Warranty: | One-year for terminals and peripherals |
| WIRELESS CONNECTIVITY | |
| WAN | 802.11a/b/g/n, Wi-Fi™ certified |
| WAN Security | Wi-Fi Alliance Certification, Wireless Security Supplicant (DeviceScape), 802.1x, WPA2, EAP, WEP, LEAP, TKIP, MD5, EAP-TLS, EAP-TTLS, WPAPSK,PEAP, CCXv4 |
| WPAN | Bluetooth® Class II (10 m) v2.1 Enhanced Data Rate (EDR) with on-board antenna. BQB certified |












