- Ergonomic Design: Ultra-lightweight device provides instinctive data entry and comfortable single-handed use in a slim form factor
- Larger color screen: 2.4” color QVGA screen enhances user experience for graphical applications; touch screen available as an option
- Flexible Communication: Supports batch mode and optional integration of 802.11b/g technology for real-time access to critical information
- Microsoft® Windows CE 5.0 CORE with PXA300 Processor: Class-leading microprocessor with a powerful, familiar, and easy-to-use platform
- Versatile Data Collection: Offers both linear and 2D decoding options to meet customer needs and requirements
Request a Quote
| Mechanical/Environmental | |
| Dimensions | 157 x 57 x 41mm / 6.18 x 2.24 x 1.61 in. |
| Weight | < 231g including Standard battery pack |
| Operating Temperature | -10°C to +50°C |
| Storage Temperature | -20 º to 70ºC |
| Humidity | 5% to 95%, non-condensing |
| Drop | 4ft (1.2m) |
| Environmental Sealing | IP 54 |
| ESD | ± 8 kV direct discharge |
| System Architecture | |
| Processor | PXA300 624MHz |
| OS | Microsoft® Windows CE 5.0 Core |
| Memory | 64MB RAM x 128MB Flash |
| Flash Memory | 128MB Flash |
| Display | 2.4”(240×320 pixels) QVGA * Touch screen option |
| Keypad | 28-key Numeric (Alpha/ shift /function/navigation key) |
| Audio | Built -in Speaker |
| I/O Ports | Full speed USB 1.1 from cradle (or I/O cable); RS232 (115 Kbps) from cradle |
| Development Environment | SDK |
| Application Software | Basic application softwares and demos |
| Storage Expansion | Micro SD Card with capacity up to 32G |
| Battery | Li-lon 2200mAh – STD & 3300mAh – EXT |
| Expected Hours of Operation | 8+ hours (with scan and continuously transmitting)* |
| Expected Charge Time | Less than 4 hours* -(0-40ºC) |
| Imager/Scanner | Honeywell Laser / Imager |
| Decode Capabilities | Reads standard 1D and 2D symbologies |
| Warranty | 1 year factory warranty |
| Wireless Connectivity | |
| WLAN | Dual Mode 802.11 b/g (11 Mbps/54 Mbps) |
| WLAN Security | WEP, WPA and WPA2 |
| WPAN | Bluetooth® Class II (10 m) v2.0 Enhanced Data Rate (EDR) |












